Kimberly Papermaker Varsity Team
| NO. | PLAYER | YEAR | POSITION | HT. | WT. |
|---|---|---|---|---|---|
| 1 | Caleb Obermann | 11 | LB | 5'11 | 160 |
| 2 | Drew Lechnir | 12 | DB | 5'10 | 155 |
| 3 | Alec Martzahl | 11 | RB | 6'0 | 170 |
| 4 | Cody Staerkel | 12 | QB | 6'2 | 180 |
| 5 | Nick Ferrante | 11 | QB | 6'1 | 152 |
| 6 | Corey Walbrun | 12 | WR | 6'3 | 175 |
| 7 | Carter Hamilton | 11 | DB | 5'8 | 155 |
| 8 | Danny Kaltenbaugh | 12 | LB | 6'3 | 200 |
| 9 | Nate Ashbrenner | 12 | LB | 6'0 | 180 |
| 10 | Gavin McBrair | 12 | LB/K | 6'2 | 210 |
| 11 | Conner Wnek | 11 | WR | 6'3 | 171 |
| 12 | Jack Kieffer | 11 | WR | 6'2 | 168 |
| 13 | Zach Lechnir | 12 | WR | 5'11 | 155 |
| 14 | Connor Pendleton | 11 | WR | 6'2 | 155 |
| 15 | Alex Wolff | 12 | RB | 5'10 | 175 |
| 16 | Tyler Barushak | 11 | WR | 5'11 | 143 |
| 18 | Jackson Rottier | 11 | QB | 5'10 | 157 |
| 19 | Logan Pearson | 11 | DB | 5'9 | 145 |
| 20 | Will Fischer | 11 | RB | 5'11 | 185 |
| 21 | Nico De Boer | 12 | FB | 5'11 | 199 |
| 22 | Briar Barglind | 10 | DB | 5'9 | 142 |
| 23 | Zach Olson | 12 | DB | 5'9 | 160 |
| 24 | Kyle McConnell | 12 | DB | 5'10 | 170 |
| 25 | Silas Savage | 11 | RB | 5'10 | 160 |
| 26 | Kam Ziebell | 9 | K | 5'11 | 132 |
| 27 | Trey Tennessen | 12 | DB | 6'0 | 160 |
| 28 | Brett Clavijo | 11 | DB | 5'11 | 142 |
| 29 | Harley Witt | 11 | DB | 5'10 | 154 |
| 30 | Jacob Mau | 11 | DB | 6'2 | 170 |
| 31 | Nolan Harke | 11 | DB | 5'11 | 160 |
| 32 | Ben Pease | 11 | DB | 5'10 | 142 |
| 33 | Caleb Frazer | 10 | RB | 6'0 | 181 |
| 34 | Langston Otis | 11 | DB | 5'10 | 153 |
| 35 | Max Sanderfoot | 10 | DB | 5'8 | 136 |
| 36 | Logan Resch | 12 | LB | 6'1 | 215 |
| 37 | Mitchel Smarzinski | 10 | FB | 5'10 | 169 |
| 38 | Griffin Wiegel | 10 | DB | 5'10 | 144 |
| 39 | Elijah Kruse | 11 | DB | 5'8 | 130 |
| 40 | Phillip DeGroot | 12 | FB | 6'4 | 195 |
| 41 | Jason Haen | 11 | LB | 6'0 | 180 |
| 42 | Zach Arent | 11 | LB | 5'9 | 178 |
| 43 | Avery Fettig | 11 | DB | 5'9 | 149 |
| 44 | Jack Sutton | 11 | LB | 5'11 | 165 |
| 45 | Ethan Aerts | 11 | LB | 6'0 | 185 |
| 46 | Damon Loker | 10 | LB | 5'11 | 157 |
| 47 | Tristan Argall | 12 | LB | 5'11 | 206 |
| 48 | Will Hammen | 11 | FB | 6'1 | 210 |
| 53 | Jack Johnson | 10 | DL | 6'0 | 237 |
| 54 | Shawn Roberts | 12 | DL | 5'10 | 222 |
| 55 | Connor Keller-Chicoine | 11 | LB | 5'6 | 155 |
| 56 | Brandon Gardner | 11 | LB | 6'0 | 170 |
| 57 | Dennis Kaczmarowski | 12 | DL | 6'1 | 235 |
| 58 | Caleb Briski | 11 | LB | 5'8 | 157 |
| 59 | Ayden Voss | 10 | OL | 6'3 | 238 |
| 60 | Evan Buss | 11 | OL | 6'6 | 280 |
| 61 | Sam Brunsell | 11 | OL | 6'0 | 228 |
| 62 | Matt Holland | 11 | OL | 6'0 | 216 |
| 63 | Garrett Thomaschefsky | 12 | OL | 6'3 | 215 |
| 64 | Trevor Gardner | 12 | DL | 6'3 | 225 |
| 66 | Avery Schad | 12 | OL | 6'1 | 243 |
| 68 | Nick Tomasovic | 11 | OL | 6'1 | 250 |
| 69 | Jared Lenz | 12 | OL | 5'8 | 250 |
| 70 | Nathan Moss | 12 | DL | 6'4 | 238 |
| 72 | Ryan Fries | 11 | OL | 6'1 | 240 |
| 73 | Charlie Betz | 11 | OL | 6'0 | 236 |
| 74 | Ethan Hager | 12 | OL | 6'1 | 330 |
| 77 | Adam Groat | 12 | OL | 6'3 | 220 |
| 79 | Isaiah Dollevoet | 12 | OL | 6'6 | 275 |
| 80 | Trenton Holz | 12 | WR | 5'11 | 180 |
| 81 | Mitch Bartol | 11 | TE | 6'4 | 230 |
| 82 | Ben Vosters | 11 | WR | 5'8 | 146 |
| 83 | Gabe Rodriguez | 11 | WR | 5'9 | 123 |
| 85 | Derek Hansen | 12 | TE | 6'3 | 212 |
| 88 | Brett Ourada | 11 | TE | 6'0 | 195 |
| 89 | Matt Koller | 12 | TE | 6'2 | 175 |
| 90 | Tyler Stewart | 11 | DL | 6'0 | 211 |
| 91 | Nick Klein | 11 | DL | 5'10 | 233 |
| 92 | Luke Todd | 11 | DL | 6'4 | 225 |
| 93 | Dale Jensen | 11 | DL | 6'1 | 225 |
| 95 | Curtis Wolf | 12 | DL | 5'10 | 217 |
| 96 | Noah Leffel | 11 | DL | 5'7 | 237 |
| 97 | Logan Wilson | 11 | DL | 6'4 | 245 |
| 98 | Reese Springhetti | 11 | DL | 6'1 | 250 |
| 99 | Peter Biolo | 12 | DL | 6'2 | 220 |
| Evan Johnson | |||||
| Michael Ebben |